MSRP: $14,255
| Overall Length | 92.5 in (235 cm) | 92.5 in (235 cm) |
| Overall Width | 45 in (114 cm) | 45.0 in (114 cm) |
| Overall Height (w/o Roof) | 47.5in (121 cm) | 47.5in (121 cm) |
| Overall Height (w/ Roof) | 67 in (170 cm) | 67 in (170 cm) |
| Wheel Base | 65.7 in (167 cm) | 65.7 in (167 cm) |
| Front Wheel Track | 35.5 in (90 cm) | 35.5 in (90 cm) |
| Rear Wheel Track | 38.0 in (97 cm) | 38.0 in (97 cm) |
| Ground Clearance | 4.0 in (10 cm) | 4.0 in (10 cm) |
| Color | Colorado Slate | |
| Lift Kit | Lifted with body kit | |
| Wheels | 18” wheels | |
| Headlights | RGB headlights | |
| Rear Seat | Backseat kit | |
The RXV® is known on golf courses everywhere for its superiority under the seat. Whether it’s the industry-leading ELiTE® lithium battery powered by Samsung SDI technology or first-of-its-kind EX1® gas engine with closed-loop EFI, the RXV is a low-maintenance, high-performance golf cart you can always rely on. And now, the RXV creates a noticeable difference for golfers too, with a purpose-built dash and automotive pedals that completely streamline the way they play. Turn your course into a player’s paradise with a custom fleet of RXVs.
Easy to Apply—No SSN or Bank